Sunday, June 1, 2014

This is our last (almost) full week of academic possibilities!  Here is the schedule for the week:


MONDAY   TUESDAY   WEDNESDAY   THURSDAY  
820-830 grounding 820-830 grounding 820-830 grounding 820-830 grounding
830-850 Language Arts 830-850 Language Arts 830-850 Language Arts 830-850 Language Arts
850-935 centers 850-935 centers 850-935 centers 850-935 centers
935-1000 writing 935-1000 writing 935-1000 writing 935-1000 writing
1000-1015 recess 1000-1015 recess 1000-1015 recess 1000-1015 recess
1015-1025 storytime 1015-1025 storytime 1015-1025 storytime 1015-1025 storytime
1025-1040 math 713 1025-1040 math 719 1025-1040 subtraction 1025-1040 subtraction
1040-1055 coins 1040-1055 coins 1040-1055 coins 1040-1055 coins
1055-1115 program prac. 1055-1115 program prac. 1055-1115   1055-1115  
1115-1120 cleanup 1115-1120 cleanup 1115-1120 cleanup 1115-1120 cleanup
               
1220-1230 grounding 1220-1230 grounding 1220-1230 grounding 1220-1230 grounding
1230-1250 Language Arts 1230-1250 Language Arts 1230-1250 Language Arts 1230-1250 Language Arts
1250-135 centers 1250-135 centers 1250-135 centers 1250-135 centers
135-200 writing 135-200 writing 135-200 writing 135-200 writing
200-215 recess 200-215 recess 200-215 recess 200-215 recess
215-225 storytime 215-225 storytime 215-225 storytime 215-225 storytime
225-240 math 713 225-240 math 719 225-240 subtraction 225-240 subtraction
240-255 coins 240-255 coins 240-255 coins 240-255 coins
255-315 program prac. 255-315 program prac. 255-315   255-315  
315-320 cleanup 315-320 cleanup 315-320 cleanup 315-320 cleanup      

No comments:

Post a Comment